<< Back to Summary 
How many do you have? (please fill in number for options below)
#Response DateChildren you gave birth to:
1.2/6/2008 9:14:00 PM3
2.2/6/2008 9:26:00 PM2
3.2/6/2008 9:26:00 PM0
4.2/6/2008 10:06:00 PM1
5.2/6/2008 10:07:00 PM1
6.2/6/2008 10:09:00 PM2
7.2/6/2008 10:34:00 PM0
8.2/6/2008 10:37:00 PM0
9.2/6/2008 10:54:00 PM2
10.2/6/2008 11:39:00 PM1
11.2/6/2008 11:49:00 PM1
12.2/6/2008 11:53:00 PM2
13.2/7/2008 12:04:00 AM2
14.2/7/2008 12:53:00 AM2
15.2/7/2008 1:12:00 AM3
16.2/7/2008 2:09:00 AM1
17.2/7/2008 3:03:00 AM2
18.2/7/2008 4:09:00 AM2
19.2/7/2008 4:36:00 AM3
20.2/7/2008 4:49:00 AM0
21.2/7/2008 11:54:00 AM3
22.2/7/2008 11:56:00 AM0
23.2/7/2008 12:09:00 PM0
24.2/7/2008 1:13:00 PM3
25.2/7/2008 1:41:00 PM3
26.2/7/2008 1:44:00 PM0
27.2/7/2008 1:54:00 PM4
28.2/7/2008 2:05:00 PM2
29.
30.2/7/2008 2:31:00 PM3
31.2/7/2008 2:39:00 PM2
32.2/7/2008 3:35:00 PM3
33.2/7/2008 3:49:00 PM3
34.2/7/2008 4:56:00 PM1
35.2/7/2008 5:42:00 PM2
36.2/7/2008 8:13:00 PM2
37.2/7/2008 8:19:00 PM4
38.2/7/2008 8:37:00 PM2
39.2/7/2008 8:46:00 PM1
40.2/7/2008 11:10:00 PM1
41.
42.2/8/2008 3:03:00 AM2
43.
44.2/8/2008 9:14:00 PM0
45.2/8/2008 10:02:00 PM0
46.2/8/2008 10:09:00 PM2
47.2/9/2008 7:18:00 PM1
48.2/9/2008 8:01:00 PM2
49.2/9/2008 8:15:00 PM3
50.2/9/2008 8:21:00 PM1
51.2/9/2008 10:25:00 PM2
52.2/9/2008 10:49:00 PM3
53.2/9/2008 11:49:00 PM3
54.2/10/2008 1:19:00 AM2
55.2/10/2008 12:52:00 PM1
56.2/10/2008 5:29:00 PM2
57.2/10/2008 11:08:00 PM1
58.2/11/2008 1:06:00 AM0
59.2/11/2008 1:39:00 AM2
60.2/11/2008 3:24:00 AM0
61.2/11/2008 4:15:00 AM2
62.2/11/2008 4:12:00 PM3
63.2/11/2008 8:00:00 PM1
64.2/11/2008 8:46:00 PM0
65.
66.2/12/2008 1:48:00 AM2
67.2/12/2008 3:52:00 AM0
68.2/12/2008 2:18:00 PM2
69.2/12/2008 4:39:00 PM4
70.2/12/2008 7:48:00 PM2
71.2/12/2008 10:33:00 PM4
72.2/13/2008 2:14:00 AM3
73.2/13/2008 3:11:00 AM0
74.2/13/2008 4:40:00 AM0
75.2/13/2008 8:30:00 PM3
76.2/13/2008 10:36:00 PM2
77.2/13/2008 10:39:00 PM2
78.2/13/2008 10:45:00 PM2
79.2/14/2008 12:58:00 AM1
80.
81.2/14/2008 5:44:00 PM2
82.2/14/2008 10:49:00 PM3
83.2/15/2008 4:45:00 PM3
84.2/15/2008 8:47:00 PM2
85.2/15/2008 11:29:00 PM3
86.2/16/2008 1:38:00 AM3
87.2/17/2008 4:04:00 PM2
88.2/18/2008 1:35:00 PM1
89.2/18/2008 3:23:00 PM3
90.2/18/2008 6:31:00 PM3
91.2/18/2008 10:01:00 PM4
92.2/18/2008 11:30:00 PM0
93.2/20/2008 2:35:00 AM2
94.2/20/2008 2:07:00 PM2
95.2/21/2008 3:45:00 PM3
96.2/21/2008 8:01:00 PM3
97.2/21/2008 10:16:00 PM1
98.2/22/2008 2:44:00 AM3
99.2/22/2008 2:42:00 PM2
100.2/22/2008 4:39:00 PM2
101.2/22/2008 7:00:00 PM2
102.2/22/2008 8:13:00 PM2
103.2/22/2008 9:45:00 PM2
104.2/23/2008 4:03:00 PM2
105.2/24/2008 7:00:00 PM4
106.2/25/2008 5:39:00 PM2
107.2/26/2008 5:55:00 PM0
108.2/27/2008 5:33:00 PM3
109.2/27/2008 6:49:00 PM2
110.2/27/2008 8:17:00 PM2
111.2/28/2008 8:25:00 PM2
112.2/28/2008 9:11:00 PM4
113.2/29/2008 12:42:00 PM4
114.2/29/2008 7:29:00 PM1
115.2/29/2008 9:37:00 PM2
116.3/1/2008 5:30:00 PM2
117.3/1/2008 6:05:00 PM2
118.3/1/2008 7:57:00 PM1
119.3/1/2008 11:27:00 PM1
120.3/2/2008 3:35:00 AM3
121.3/2/2008 1:45:00 PM0
122.
123.3/3/2008 4:27:00 PM1
124.3/3/2008 4:54:00 PM2
125.3/3/2008 5:13:00 PM2
126.3/3/2008 8:18:00 PM3
127.3/3/2008 8:47:00 PM2
128.3/3/2008 9:50:00 PM2
129.3/4/2008 5:36:00 PM2
130.3/4/2008 9:48:00 PM1
131.3/5/2008 7:31:00 PM2
132.3/5/2008 7:55:00 PM3
133.3/5/2008 8:11:00 PM2
134.3/5/2008 9:20:00 PM3
135.3/5/2008 9:39:00 PM2
136.3/6/2008 12:23:00 AM2
137.3/6/2008 2:25:00 AM2
138.3/6/2008 5:09:00 PM2
139.3/6/2008 7:26:00 PM3
140.3/6/2008 7:45:00 PM3
141.3/6/2008 10:53:00 PM2
142.3/7/2008 12:52:00 PM2
143.3/7/2008 3:52:00 PM1
144.3/8/2008 12:44:00 PM2
145.3/8/2008 1:15:00 PM2
146.3/8/2008 7:31:00 PM1
147.
148.3/8/2008 10:07:00 PM4
149.3/8/2008 10:35:00 PM3
150.3/8/2008 10:40:00 PM1
151.3/9/2008 1:31:00 PM2
152.
153.3/9/2008 5:46:00 PM2
154.3/9/2008 6:01:00 PM1
155.3/10/2008 2:42:00 PM3
156.3/10/2008 3:12:00 PM2
157.3/10/2008 8:51:00 PM2
158.3/11/2008 4:16:00 AM2
159.3/11/2008 7:20:00 PM1
160.3/11/2008 9:12:00 PM2
161.3/11/2008 10:11:00 PM2
162.3/12/2008 12:41:00 PM2
163.3/12/2008 3:40:00 PM3
164.3/12/2008 7:55:00 PM3
165.3/12/2008 8:16:00 PM2
166.3/13/2008 2:56:00 PM2
167.3/13/2008 9:17:00 PM1
168.3/13/2008 9:18:00 PM2
169.3/14/2008 12:04:00 AM2
170.3/14/2008 3:46:00 PM3
171.3/14/2008 6:56:00 PM0
172.3/14/2008 8:14:00 PM3
173.3/15/2008 1:48:00 AM0
174.3/15/2008 7:25:00 PM2
175.3/15/2008 9:10:00 PM2
176.
177.
178.3/16/2008 5:45:00 PM0
179.3/16/2008 8:46:00 PM2
180.3/16/2008 9:08:00 PM0
181.
182.3/17/2008 6:45:00 PM3
183.3/17/2008 6:44:00 PM2
184.3/18/2008 4:30:00 AM2
185.3/18/2008 3:22:00 PM3
186.3/18/2008 3:28:00 PM1
187.3/19/2008 4:49:00 AM4
188.3/19/2008 3:17:00 PM2
189.3/19/2008 10:17:00 PM2
190.3/20/2008 2:53:00 PM3
191.3/20/2008 4:40:00 PM0
192.3/24/2008 8:57:00 PM2
193.3/25/2008 1:18:00 AM2
194.3/27/2008 1:23:00 PM3
195.3/27/2008 3:14:00 PM0
196.3/27/2008 3:45:00 PM2
197.3/27/2008 4:08:00 PM3
198.3/27/2008 7:07:00 PM4
199.3/27/2008 7:23:00 PM2
200.3/27/2008 7:43:00 PM3
201.3/28/2008 8:31:00 PM3
202.3/28/2008 8:53:00 PM2
203.3/31/2008 2:57:00 AM2
204.3/31/2008 3:11:00 PM3
205.3/31/2008 3:27:00 PM2
206.3/31/2008 3:50:00 PM1
207.
208.4/2/2008 3:37:00 PM2
209.4/9/2008 8:34:00 PM4